Daftar 100 Pemain Gratis FM2015 - Dipastikan kita semua sangat suka dengan hal hal yang berbau gratisan :). Biasanya pada saat memulai Game FM2015 kita akan di sibukkan untuk mencari pemain pemain bagus yang gratis alias Free Transfers. Baik itu sebagai pemain utama ataupun pemain rotasi/backup.
Dengan alasan budget transfer yang terbatas dan dana transfer yang habis untuk membeli pemain pemain bintang, tak ada salahnya untuk melihat Daftar 100 Pemain Gratis FM2015.
Berikut Daftar 100 Pemain Gratis FM2015 :
Nama Pemain | Posisi | Negara | Umur | Gaji | Ability Rating |
---|---|---|---|---|---|
Víctor Valdés | GK | ESP | 32 | £8.55M p/a | 8.50 |
Duylio | DM/MC | BRA | 22 | £325K p/a | 6.90 |
Felipe Napolitano | ST | BRA | 19 | £49K p/a | 6.90 |
Dani Aranzubia | GK | ESP | 34 | £738K p/a | 6.90 |
Marco Estrada | DM | CHI | 31 | £700K p/a | 6.85 |
Fábio | MC/AMC | BRA | 21 | £155K p/a | 6.85 |
Houssine Kharja | DM/MC/AMC | MAR | 31 | £738K p/a | 6.80 |
Diogo | AMC | BRA | 20 | £145K p/a | 6.80 |
Pablo Aimar | AMC | ARG | 34 | £413K p/a | 6.75 |
Juan Cruz Careaga | MR/AMRC | ARG | 21 | £90K p/a | 6.75 |
Italo Melo | AMC/MC/AMR | BRA | 21 | £250K p/a | 6.70 |
Andriy Voronin | AMC/ST | UKR | 34 | £1.25M p/a | 6.65 |
Lucas | DR/WBR | BRA | 26 | £1.1M p/a | 6.65 |
Ezequiel | ML/AMRLC | ESP | 23 | £913K p/a | 6.62 |
Miroslav Stevanovic | MRL/AMRL | BIH | 23 | £775K p/a | 6.60 |
Landry N'Guemo | DM/MC | CMR | 28 | £838K p/a | 6.60 |
Anthony Réveillère | DRL/WBR | FRA | 34 | £463K p/a | 6.60 |
Piotr Trochowski | MLC/AMRLC | GER | 30 | £950K p/a | 6.60 |
Cristian Campestrini | GK | ARG | 34 | £638K p/a | 6.55 |
Jonathan Zebina | DC | FRA | 35 | £300K p/a | 6.55 |
John Mensah | DC | GHA | 31 | £563K p/a | 6.55 |
Edílson | DR/WBR/DM/MC | BRA | 27 | £888K p/a | 6.50 |
Youssef Mohamad | DC | LIB | 34 | £363K p/a | 6.50 |
Younis Mahmoud | ST | IRQ | 31 | £700K p/a | 6.50 |
Cristian Baroni | DM/MC/AMC | BRA | 31 | £725K p/a | 6.50 |
Marc Bertrán | DR/WBR | ESP | 32 | £413K p/a | 6.50 |
André Dias | DC | BRA | 35 | £313K p/a | 6.50 |
Masoud | AMLC | IRN | 30 | £425K p/a | 6.45 |
Yassine El Ghanassy | AMRL | BEL | 23 | £800K p/a | 6.45 |
André Lima | ST | BRA | 29 | £875K p/a | 6.40 |
Tomasz Kuszczak | GK | POL | 32 | £525K p/a | 6.40 |
Bănel Nicoliţă | MR/AMR | ROU | 29 | £763K p/a | 6.40 |
Wout Brama | DM/MRC | NED | 27 | £488K p/a | 6.40 |
Jumar | DL/DM/MC | BRA | 28 | £888K p/a | 6.35 |
Achille Emana | DM/MC/AMC | CMR | 32 | £550K p/a | 6.35 |
Gustavo Colman | DM/MC/AMC | ARG | 29 | £763K p/a | 6.35 |
Daniele Portanova | DC | ITA | 35 | £275K p/a | 6.35 |
William Gallas | DC | FRA | 36 | £400K p/a | 6.30 |
Denis Stracqualursi | ST | ARG | 26 | £538K p/a | 6.30 |
Christian Lell | DRC/WBR | GER | 29 | £725K p/a | 6.30 |
Simão | MRL/AMRL | POR | 34 | £463K p/a | 6.25 |
Rudy Mater | DR/WBR/MR | FRA | 34 | £275K p/a | 6.25 |
Sotiris Ninis | MC/AMRC | GRE | 24 | £650K p/a | 6.25 |
Mourad Meghni | MC/AMRC | ALG | 30 | £650K p/a | 6.25 |
Dudu Cearense | DM/MC | BRA | 31 | £625K p/a | 6.25 |
Costin Lază r | DM/MC | ROU | 33 | £563K p/a | 6.25 |
Mahamadou Diarra | DM/MC | MLI | 33 | £413K p/a | 6.25 |
Joseph Yobo | DC | NGA | 33 | £450K p/a | 6.25 |
Bolívar | DC | BRA | 33 | £400K p/a | 6.20 |
Júlio César | DL/WBL/ML | BRA | 32 | £425K p/a | 6.20 |
Zelão | DC | BRA | 29 | £700K p/a | 6.20 |
Marco Donadel | DM/MC | ITA | 31 | £663K p/a | 6.15 |
David Sauget | DRL/WBRL | FRA | 34 | £263K p/a | 6.15 |
Chaouki Ben Saada | AMRLC | TUN | 30 | £463K p/a | 6.15 |
Roland Linz | ST | AUT | 32 | £625K p/a | 6.15 |
Cristian Sapunaru | DR/WBR | ROU | 30 | £725K p/a | 6.15 |
Leandro Euzébio | DC | BRA | 33 | £488K p/a | 6.15 |
Innocent Emeghara | ST | SUI | 25 | £850K p/a | 6.15 |
Branko Boskovic | MLC/AMLC | MNE | 34 | £400K p/a | 6.10 |
Nano | DL/WBL/ML/AML | ESP | 32 | £625K p/a | 6.10 |
Gaby Mudingayi | DM/MC | BEL | 32 | £550K p/a | 6.10 |
Anthony Gardner | DC | ENG | 33 | £775K p/a | 6.10 |
Marco Amelia | GK | ITA | 32 | £650K p/a | 6.10 |
Ilan | ST | BRA | 33 | £350K p/a | 6.10 |
Túlio de Melo | ST | BRA | 29 | £625K p/a | 6.10 |
Abdoulaye Faye | DC/DM/MC | SEN | 36 | £210K p/a | 6.10 |
Alou Diarra | DC/DM | FRA | 32 | £650K p/a | 6.10 |
Pablo Barzola | DRL/WBRL | ARG | 30 | £425K p/a | 6.10 |
Kwame Quansah | DM/MC | GHA | 31 | £575K p/a | 6.05 |
Alessandro | AMC/ST | BRA | 32 | £538K p/a | 6.05 |
Alê | DM/MC | BRA | 28 | £838K p/a | 6.05 |
Bojan Jorgacevic | GK | SRB | 32 | £463K p/a | 6.05 |
Gérson Magrão | DL/WBL/ML/AMLC | BRA | 29 | £725K p/a | 6.05 |
Michaël Chrétien | DR/WBR | MAR | 29 | £713K p/a | 6.00 |
Randall Azofeifa | DM/MC | CRC | 29 | £450K p/a | 6.00 |
Vicente | MRLC/AMRLC | ESP | 32 | £588K p/a | 6.00 |
Carlos Marchena | DC/DM | ESP | 34 | £475K p/a | 6.00 |
Jermaine Pennant | MR/AMR | ENG | 31 | £1.67M p/a | 6.00 |
Mikele Leigertwood | DM/MC | ATG | 31 | £588K p/a | 6.00 |
Andrea Dossena | DL/WBL/ML | ITA | 32 | £550K p/a | 6.00 |
Danijel Ljuboja | AMC/ST | SRB | 35 | £200K p/a | 6.00 |
Per Krøldrup | DC | DEN | 34 | £325K p/a | 6.00 |
Chidi Odiah | DR/WBR/MR | NGA | 30 | £575K p/a | 6.00 |
Felipe Seymour | DM/MRC | CHI | 26 | £850K p/a | 6.00 |
Pablo Alvarez | DRL/WBRL | ARG | 30 | £650K p/a | 6.00 |
Lucas Mareque | DL/WBL | ARG | 31 | £363K p/a | 6.00 |
Alberto Rodríguez | DC/SW | PER | 30 | £638K p/a | 6.00 |
Christian Tiffert | DM/MC/AMRC | GER | 32 | £638K p/a | 6.00 |
Demy de Zeeuw | DM/MC | NED | 31 | £488K p/a | 6.00 |
Javier Camuńas | AMLC | ESP | 33 | £500K p/a | 6.00 |
Igor Gabilondo | ML/AML | ESP | 35 | £200K p/a | 6.00 |
Carlos Aranda | ST | ESP | 33 | £588K p/a | 6.00 |
Iriney | DM/MC | BRA | 33 | £513K p/a | 6.00 |
Kaspars Gorkss | DC | LVA | 32 | £838K p/a | 6.00 |
Márton Fülöp | GK | HUN | 31 | £500K p/a | 6.00 |
Zurab Khizanishvili | DC | GEO | 32 | £463K p/a | 6.00 |
El-Hadji Diouf | MR/AMRL | SEN | 33 | £488K p/a | 6.00 |
Reto Ziegler | DL/WBL/ML | SUI | 28 | £825K p/a | 6.00 |
Mathieu Béda | DC | FRA | 32 | £400K p/a | 6.00 |
Maranhão | AML/ST | BRA | 30 | £425K p/a | 6.00 |
Nikmati Berbagai Bonus Menarik di Website Resmi Bolavita Agen Judi Online Terlengkap & Terpercaya No.1 di Indonesia. Bolavita merupakan mitra resmi games judi Online : Sabungayam - Casino - Bola - Tangkas - Togel - Slot - Tembak Ikan. Dengan Deposit minimal Rp 25.000 anda sudah dapat bergabung dan bisa langsung claim berbagai macam bonus.
ReplyDeleteKami juga Menyediakan Berbagai macam bonus untuk anda para member setia kami Seperti:
-Bonus 5% - 10% untuk Member Baru Dan Member lama.
-Bonus Referal (Ajak Teman Bermain) Hingga 10%.
-Bonus CashBack Hingga 10%.
-Hanya Dengan 25rb Saja Anda Sudah Bisa Bermain Permainan Games Online Secara Langsung Dan Menangkan Hingga Jutaan Rupiah. Data Rahasia di jamin Aman & Terpercaya.
-Dengan Proses Dana Deposit dan Withdraw (Tarik Dana) Yang Ramah Dan Super Cepat Serta Customer Service Yang Profesional Untuk Melayani anda semua. Pendaftaran Gratis!!!!
-Kami Juga Berkerja Sama Dengan Banyak Bank Seperti: BCA BNI - BRI - Mandiri - Danamon. Dengan Pelayanan 24 Jam Nonstop Untuk Anda.
Kami Juga Menyediakan Banyak Games Untuk anda Seperti:
- Sabung ayam S128, Kungfu Chicken dan Sv388
- Tembak Ikan
- Sbobet Bola dan Casino
- Maxbet Bola dan Casino
- Togel (ISIN4D dan KLIK4d)
- Dan masih banyak Game lainnya yang menarik.
Untuk informasi lebih lanjut bisa hubungi kami via livechat ataupun :
✔ WA / TELEGRAM : +6281297392623
#bolavita #promobolavita #judionlinebolavita #sabungayambolavita #slotbolavita #bandarjudionline #bandarbolavita #kontakbolavita #judionline